CY0177 75V 20A Charging cabinet charger
Brand :Product origin :
Delivery time :
Supply capacity :
Feature: ·Wide range input from 85~300Vac . ·Protections: Short circuit / Current limit. it is reliability and stability. ·High efficiency is ≥93% . ·Complete protection function with high precision constant output current, low noise as well. ·The most economical & useful power supply with low wattage,100% full load burn-in test. ·2 years warranty. PS. Electric two-wheeled, tricycle battery changing cabinet charger, remote monitoring and control power supply.
Feature:
·Wide range input from 85~300Vac .
·Protections: Short circuit / Current limit. it is reliability and stability.
·High efficiency is ≥93% .
·Complete protection function with high precision constant output current, low noise as well.
·The most economical & useful power supply with low wattage,100% full load burn-in test.
·2 years warranty.
PS. Electric two-wheeled, tricycle battery changing cabinet charger, remote monitoring and control power supply.
Electrical Requirements
1.1 | Input Requirements
| |||||||
Item | Project | Technical Specifications | Unit | Note | ||||
1.1.1 | Input Voltage | 85~300 | Vac | |||||
1.1.2 | Input Voltage Range | 100~264 | Vac | |||||
1.1.3 | AC Input Voltage Frequency | 47~63 | Hz | |||||
1.1.4 | Inrush Starting Current | ≤40 | A | 220Vac/50Hz input,full load,cold start.Hi temp.50℃. | ||||
1.1.5 | Max Input Current | 8 | A | 85Vac,full load | ||||
1.1.6 | Efficiency | ≥93% | 220Vac/50Hz input | |||||
1.2 | Output Requirements | |||||||
Item | Project | Technical Specifications | Unit | Note | ||||
1.2.1 | Output Voltage | 75 | Vdc | |||||
1.2.2 | Output Voltage Range | 40~75 | Vdc | |||||
1.2.3 | Load Output Current | 20 | A | |||||
1.2.4 | Max. Power | 1200 | W | |||||
1.2.5 | stabilized voltage precision | ±2% | ||||||
PFC Value | ≥0.98 | |||||||
1.2.7 | Ripple & Noise | 2%Vout | ||||||
1.2.8 | ON/OFF overshoot amplitude | - | ||||||
1.2.9 | Dynamic
Response | Overshoot amplitude | - | - | ||||
Recovery time | - | - | ||||||
1.2.10 | Voltage Regulation | 1% | ||||||
1.2.11 | Load Regulation | 1% | ||||||
1.2.12 | Start Time | ≤5 | mS | - | ||||
1.2.13 | Hold up Time | - | mS | - |
Isolation &Safety Requirements
Item | Unit | Min.value | Typical values | Max.value | Remark | |
Input under-voltage protection | Under-voltage point | Vac | 85 | / | / | The host computer will not turn on the machine until it gives the command |
Restore point | / | / | / | |||
Backlash | 5 | / | / | |||
Output over-voltage protection | Over-voltage point | Vac | / | / | 300 | The host computer will not turn on the machine until it gives the command |
Restore point | / | / | / | |||
Backlash | 5 | / | / | |||
V | / | / | Vout+2.5V | When the output voltage exceeds the set voltage of 2.5 v and lasts for 20 seconds, the power supply is shut down automatically. | ||
Output short circuit protection | (Yes) | Self-recovery within 30 seconds, after 30 seconds automatically shut down, need to re-start the boot command will be restarted | ||||
Over temperature protection
| (Yes) | The power supply automatically detects the temperature of the device. When the temperature is very high, the power supply will automatically reduce the amount. The power supply will resume after the temperature is lowered. | ||||
Battery reverse connection protection | (Yes) | The battery is connected inversely and the power supply does not turn on | ||||
Communication interruption | (Yes) | The charger will automatically shut down if no master command is received within 120S. | ||||
Charging timeout
| (Yes) | Charge continuously for more than 10 hours, power off. | ||||
NTC fault | (Yes) | NTC fault 1) When the temperature is less than -30℃ (NTC open circuit ), to be shutdown lasts more than 5 min. 2) Temperature >125℃ (NTC short circuit ),shutdown in 15sec. |
EMI/EMC Requirements
Item | Project | Technical Specifications/ Testing Condition | Note | |
2.1 | Electrical strength | Input & Output | 3000Vac(4240Vdc)/10mA/1min(No case) | No arcing, No breakdown |
Input&earth connection | 1500Vac(2120Vdc)/10mA/1min | |||
Output&earth connection | 500Vac(700Vdc)/10mA/1min | |||
2.2 | Insulation resistance | Input & Output | ≥50MΩ@500Vdc | TEMP. at 15—35℃,Humidity at ≤90% |
Output&earth connection | ≥50MΩ@500Vdc | |||
Input&earth connection | ≥50MΩ@500Vdc | |||
2.3 | Safety approval | Approved by EN60950,GB4943 etc. Safety standards. |
*PS:Testing criterion is formulated according to the system requirements.
Environmental Requirements
Item | Project | Technical Specifications/ Testing Condition | Note | |
3.1 | EMI | Conduction disturbance emission | CLASS A | EN55022 |
Radiation disturbance emission | CLASSA | EN55022 | ||
3.2 | EMS | Electrostatic discharge immunity | Air discharge 8KV, Contact discharge 6KV, Criterion B(system) | IEC61000-4-2 |
Electric Fast Transient Burst Anti-interferen | LEVEL 3 criterion:A(system) | IEC61000-4-4 | ||
Surge immunity | LEVEL 3 criterion:A(system) | IEC61000-4-5 | ||
Voltage sag, short time interrupt and slowly varying immunity | Select by standard | IEC61000-4-11 |
Environmental Test & Reliability Requirements
Item | Project | Technical Specifications | Unit | Note |
4.1 | Working TEMP. | -10~+50 | ℃ | Typical value 25℃ |
4.2 | Storage TEMP. | -20~+85 | ℃ | Typical value 25℃ |
4.3 | Working Humidity | 10%~95% (RH) | ||
4.4 | Storage Humidity | 5%~95% (RH) | ||
4.5 | Altitude | ≤3000 | m | working proper |
4.6 | Cooling mode | Cooling with built-in DC fan |
Mechanical structure
Item | Project | Technical Specifications | Note |
5.1 | High temperature working | +50℃ 8hrs | Standard(Small batch could be produced) |
5.2 | Low Temperature working | -10℃ 8hrs | Standard(Small batch could be produced) |
5.3 | High temperature storage | +70℃ 24hrs | Standard(Small batch could be produced) |
5.4 | Low temperature storage | -20℃ 24hrs | Standard(Small batch could be produced) |
5.5 | Steady-state damp heat test | Standard(Small batch could be produced) | |
5.6 | High-low temperature cycling test | Standard(Small batch could be produced) |
installation dimensions diagram(Unit:mm,Error:±0.5mm)
Packaging and Transport :
Standard export carton. Each piece is packed by vacuum plastic bag into a inner box then 1pcs to a carton.
Delivery Detail: 5-15working days against payment.
Our Services:
1. Any inquiries will be replied within 24 hours;
2. Professional manufacturer , welcome to visit our website;
3. OEM/ODM available:
a) Print logo on our products
b) Customized specification
c) Customized color package box
d) Any your idea on our products,we can help you to design and put it into production
4. High qulity,fashion design,reasonable&competitive price,fast lead time
5. After-sale service:
a) All products will have been strictly quality checked in test house before packing
b) All products will be well packed before shipping
c) All products have 1-2 years warranty, and we sure the products will be free from maintenance within warranty period
6. Faster delivery:
Sample order in stock, and 3-7days for bulk production
7. Payment term:
L/C T/T open account transaction, westion union & paypal